PEG - Profiles
The PEG template includes a variety of default profiles that contain specific documents and global settings.
- PEG Audit Profile - Compliance Practice Aid Forms
- PEG Audit Profile - OneForm
- PEG Audit Profile - OneForm+
- PEG Audit Profile - Core Practice Aid Forms
- PEG Audit Profile - All Practice Aid Forms
PEG Audit Profile Comparison
To see a comparison between the available PEG template profiles, refer to the table below.
| Category | Compliance Practice Aid Forms | OneForm | OneForm+ | Core practice aid forms | All practice aid forms | |
|---|---|---|---|---|---|---|
| Automatic documents | Trial balance | - | Yes | Yes | Yes | Yes |
| Journal entries | - | Yes | Yes | Yes | Yes | |
|
Leadsheets |
- | Yes | Yes | Yes | Yes | |
| Issues | Basic | Yes | Yes | Yes | Yes | Yes |
| Materiality | Materiality | - | Yes | Yes | Yes | Yes |
| Optimiser | Delete documents based on materiality in the FSA | - | Yes | Yes | Yes | Yes |
| Delete documents based on checklist responses | Yes | Yes | Yes | Yes | Yes | |
| FSAs | Financial statement assertions | - | Yes | Yes | Yes | Yes |
| Identified misstatements | Total misstatements | - | Yes | Yes | Yes | Yes |
| Work programs | ART | - | Yes | Yes | Yes | Yes |
| Assertions | - | Yes | Yes | Yes | Yes | |
| Audit/Compliance Documentation | OneForm audit memo | - | Yes | Yes | - | - |
| Core audit documents | - | - | - | Yes | Yes | |
| Compliance documents | Yes | - | - | - | - | |
| Supplementary audit documents | - | - | - | - | Yes | |
| Database tracking and reports | Risks | - | - | Yes | Yes | Yes |
| Reportable Items | - | - | Yes | Yes | Yes | |
| Controls | - | - | - | Yes | Yes | |
