Notes Summary and Behaviors
| Prefix | Only one version allowed | Referenced to Statements | Note Heading Transfers to Statements | Total Transfers to Statements | Entity Option | Option to Link to JI Working paper | Diagnostics | 9 Col Links | |
|---|---|---|---|---|---|---|---|---|---|
| KF | x | x | x | x | x | ||||
| K2 | |||||||||
| KB | x | x | x | ||||||
| KL | |||||||||
| K6 | x | x | x | ||||||
| KQ | |||||||||
| K1 | |||||||||
| KH | x | x | x | x | |||||
| KC | x | x | x | x | |||||
| KW | |||||||||
| KR | |||||||||
| K8 | |||||||||
| KN | x | ||||||||
| KO | x | x | x | ||||||
| KP | x | ||||||||
| KLIBKP9COL | x | x | x | x | x (Totals only) | ||||
| KX | |||||||||
| KS | |||||||||
| KA | x | x | x | ||||||
| KU | |||||||||
| KK | x | x | x | ||||||
| K9 | x | x | x | x | x | x | |||
| K5 | x | x | x | x | x | x | |||
| KE | x | x | |||||||
| KD | x | x | x | x | x | x | x | ||
| KV | x | x | x | x | x | ||||
| K4 | x | x | x | x | x | x | x | x | |
| KI | x | x | |||||||
| KJ | x | ||||||||
| K7 | x | x | x | x | |||||
| KG | x | x | x | x | |||||
| K3 | x | ||||||||
| KM | |||||||||
| KT | |||||||||
| KY | |||||||||
| KZ | 
