-- Reference --
Documents CLP Codes
Display and print zero balances on
Field | CLP Code |
---|---|
Financial statements formatted under trial balance/mapping report tab | CLP11 |
General ledger | CLP30 |
Trial balance/leadsheets/analytical review/tax reconciliation | CLP31 |
Display and print
Field | CLP Code |
---|---|
Role heading regardless of sign off | CLP108 |
Whole Numbers | CLP150 |
Page numbers on financial statements formatted under report tab | CLP32 |
System date and time | CLP56 |
Position of Initials: | CLP89 |
Footer for financial statements formatted under trial balance/mapping report tab
Field | CLP Code |
---|---|
Line 1 | CLP50 |
Line 2 | CLP51 |
Footer for all other automatic documents
Field | CLP Code |
---|---|
Line 1 | CLP126 |
Line 2 | CLP127 |