Audit International - Profiles
The Audit International template includes a variety of default profiles that contain specific documents and global settings. Authors can assign these profiles to their firm's engagement files, or they can create a custom engagement profile.
- International Profile: Minimal
- International Profile: Basic
- International Profile: OneForm
- International Profile: OneForm+
- International Profile: Core
- International Profile: Tailor per engagement
Audit International Profile Comparison
To see a comparison between the available Audit International profiles, refer to the table below. For a more detailed comparison, see the Detailed Profile Comparison PDF.
Category | Minimal | Basic | OneForm | OneForm+ | Core | Tailor per engagement | |
---|---|---|---|---|---|---|---|
Automatic documents | Trial balance | Yes | Yes | Yes | Yes | Yes | Yes |
Journal entries | Yes | Yes | Yes | Yes | Yes | Yes | |
Leadsheets | Yes | Yes | Yes | Yes | Yes | Yes | |
Issues | Basic | Yes | Yes | Yes | Yes | Yes | Yes |
Document specific | - | - | - | - | Yes | Yes | |
Materiality | Materiality | - | Yes | Yes | Yes | Yes | Yes |
Optimiser | Delete procedures based on risk thresholds in the FSA | - | Yes | Yes | Yes | Yes | Yes |
Delete documents based on materiality in the FSA | - | Yes | Yes | Yes | Yes | Yes | |
Delete procedures based on checklist responses | Yes | Yes | Yes | Yes | Yes | Yes | |
Delete documents based on checklist responses | - | Yes | Yes | Yes | Yes | Yes | |
FSAs | Financial statement assertions | - | Yes | Yes | Yes | Yes | Yes |
Identified misstatements | Summary misstatements | - | - | - | Yes | Yes | Yes |
Total misstatements | Yes | Yes | Yes | Yes | Yes | Yes | |
Misstatements by factual / projected / judgmental | - | - | - | Yes | Yes | Yes | |
Work programs | ART | - | - | Yes | Yes | Yes | Yes |
Assertions | - | - | Yes | Yes | Yes | Yes | |
Audit/Compliance Documentation | OneForm audit memo | - | - | Yes | Yes | - | - |
Core audit documents | - | - | - | - | Yes | Yes | |
Supplementary audit documents | - | - | - | - | - | Yes | |
Database tracking and reports | Risks | - | - | - | Yes | Yes | Yes |
Reportable Items | - | - | - | Yes | Yes | Yes | |
Controls | - | - | - | - | Yes | Yes |
This online help system applies to all CaseWare Audit, Review and Compilation products. Not all features are available in all products.