-- Reference --
ProSystem fx Conversion Table
This table lists which ProSystem fx functions are converted:
Function types | ProSystemFX function | Conversion supported | Notes |
---|---|---|---|
Date Functions | CY | Yes | - |
PY | Yes | - | |
CYBDATE | Yes | - | |
CYEDATE | Yes | - | |
CPBDATE | Yes | - | |
CPEDATE | Yes | - | |
PYEDATE | Yes | - | |
PPBDATE | No | - | |
PPEDATE | No | - | |
PERIODSQ | Yes | - | |
Name Functions | PJNAME | No | CaseWare does not use a project concept |
BINDER(YYY) | No | Binder functions not supported in CaseWare | |
WPNAME | Yes | - | |
WPINDEX | No | - | |
Client Information | CLIENTNAME | Yes | - |
CLIENTNAME2 | No | - | |
CLIENTID | Yes | - | |
CLIENTADDRESS1 | Yes | - | |
CLIENTADDRESS2 | Yes | - | |
CLIENTCITY | Yes | - | |
CLIENTSTATE | Yes | - | |
CLIENTZIP | Yes | - | |
CLIENTCOUNTRY | Yes | - | |
CLIENTPHONE | Yes | - | |
CLIENTFAX | Yes | - | |
CLIENTURL | Yes | - | |
PRIMARYEMAIL | Yes | - | |
SECONDARYEMAIL | Yes | - | |
CLIENTTYPE | No | - | |
CLIENTINDUSTRY | No | - | |
CLIENTFEIN | No | - | |
CLIENTSTATEID | No | - | |
FIRM(YYY) | No | Firm functions not supported | |
Calculation Functions | ADDIFF | Yes | - |
AORAND | No | - | |
APDIFF | Yes | - | |
DDIFF | Yes | - | |
PDIFF |
Yes |
- |
|
XFOOT | No | - | |
Trial Balance | TBLINK | Yes | Account/Leadsheet ranges such as N:V not supported |