-- User Help --
-- Reference --
Audit US - Profiles
The Audit US template includes a variety of default profiles that contain specific documents and global settings.
Audit US Profile Comparison
To see a comparison between the available Audit US profiles, refer to the table below.
| Category | OneForm | Extended | |
|---|---|---|---|
| Automatic documents | Trial balance | Yes | Yes |
| Journal entries | Yes | Yes | |
| Leadsheets | Yes | Yes | |
| Issues | Basic | Yes | Yes |
| Document specific | - | Yes | |
| Materiality | Materiality | Yes | Yes |
| Optimiser | Delete documents based on materiality in the FSA | Yes | Yes |
| Delete documents based on checklist responses | Yes | Yes | |
| Customize specific procedure actions in work programs | Yes | Yes | |
| Customize reporting checklist for auditor's report | Yes | Yes | |
| FSAs | Financial statement assertions | Yes | Yes |
| Identified misstatements | Total misstatements | Yes | Yes |
| Work programs | ART | Yes | Yes |
| Assertions | Yes | Yes | |
| Audit/Compliance Documentation | OneForm audit memo | Yes | - |
| Detailed audit checklists | - | Yes | |
| Database tracking and reports | Risks | - | Yes |
| Reportable Items | - | Yes | |
| Controls | - | Yes | |
This online help system applies to all CaseWare Audit, Review and Compilation products. Not all features are available in all products.



