US Tax Year Export
The following describes the enhancements included in the December 2018 update.
Tax Integration
Updated the following tax packages to support the 2018 tax year:
-
CCH ProSystem fx® Tax
- CCH Axcess™ Tax
-
GoSystem Tax® RS
-
UltraTax® CS
-
Lacerte® Tax
Updated the following US 2018 tax code exports:
CCH Prosystem fx® Tax, CCH Axcess™ Tax
Tax Entity | New Code | Description | Change | Old Code |
---|---|---|---|---|
Corporation | C13A | Foreign Src div from 10% owned | NEW | - |
C14A | Other Foreign Corp. Dividends | LINE CHANGE | C13 | |
C15C | Section 965a inclusion | NEW | - | |
C16AA | SubF incl derived from sale | NEW | - | |
C16BA | SubF incl derived from hybrid div | NEW | - | |
C16CA | Inc Control Foreign Corps/SubF | LINE CHANGE | C14 | |
C17A | Global Intangible Low-Taxed Inc | NEW | - | |
C18A | Foreign Dividend Gross-up | LINE CHANGE | C15 | |
C19A | IC-DISC/Form DISC Div not Abv | LINE CHANGE | C16 | |
C20 | Other Dividends | LINE CHANGE | C17 | |
C21C | Div Pd Certn Pref Stk Pub Util | LINE CHANGE | C18 | |
C22C | Section 250 Deduction | NEW | - | |
M3204B | Gross up for foreign taxes-Temp | DESC | - | |
M3204C | Gross up for foreign taxes-Perm | DESC | - | |
M3204D | Gross up for foreign taxes-Tax | DESC | - | |
M3337A | Sec 162r - FDIC prems-Book | NEW | - | |
M3337B | Sec 162r - FDIC prems-Temp | NEW | - | |
M3337C | Sec 162r - FDIC prems-Perm | NEW | - | |
M3337D | Sec 162r - FDIC prems-Tax | NEW | - | |
M3338A | Oth.expense items w. diffs-Book | LINE CHANGE | M3337A | |
M3338B | Oth.expense items w. diffs-Temp | LINE CHANGE | M3337B | |
M3338C | Oth.expense items w. diffs-Perm | LINE CHANGE | M3337C | |
M3338D | Oth.expense items w. diffs-Tax | LINE CHANGE | M3337D | |
S Corporation | K12DJ | - | DELETE | - |
K12DJ.A | - | DELETE | - | |
M201D | Accumulated Earnings and Profits | NEW | - | |
M205A | Distrib -Other Adj Acct | DESC | - | |
M207A | Distrib -Accum Adj Acct | DESC | - | |
M207F | Distrib -Accum Earn and Prof | NEW | - | |
Partnership | K06C | Dividend Equivalents | NEW | - |
K13DJ | - | DELETE | - | |
K13DJ.A | - | DELETE | - | |
Option Code | SR | Section 162 (r ) - FDIC premiums | NEW | - |
GoSystem Tax® RS
Tax Entity | New Code | Description | Change | Old Code |
---|---|---|---|---|
Corporation | C13A | Foreign-source portion of dividends 10% owned | NEW | - |
C14A | Other dividends from foreign corporations | LINE CHANGE | C13 | |
C15C | Section 965(a) inclusion | NEW | - | |
C16AA | Subpart F from the sale by CFC | NEW | - | |
C16BA | Subpart F from hybrid dividends of tiered corporations | NEW | - | |
C16CA | Income from controlled foreign corporations under subpart F | LINE CHANGE | C14 | |
C17A | Global intangible Low-Taxed Income | NEW | - | |
C18A | Foreign dividend gross-up | LINE CHANGE | C15 | |
C19A | IC-DISC and former DISC dividends not included (Sec.246d) | LINE CHANGE | C16 | |
C20 | Other Dividends | LINE CHANGE | C17 | |
M3337A | Sec 162r - FDIC prems-Book | NEW | - | |
M3337B | Sec 162r - FDIC prems-Temp | NEW | - | |
M3337C | Sec 162r - FDIC prems-Perm | NEW | - | |
M3338A | Oth.expense items w. diffs-Book | LINE CHANGE | M3337A | |
M3338B | Oth.expense items w. diffs-Temp | LINE CHANGE | M3337B | |
M3338C | Oth.expense items w. diffs-Perm | LINE CHANGE | M3337C |
UltraTax® CS
Tax Entity | New Code | Description | Change | Old Code |
---|---|---|---|---|
Corporation | 1125A05.C | Meals subject to 50% limit | DESC | - |
26.E | Meals subject to 50% limit | DESC | - | |
430B | Meals subject to 50% limit | DESC | - | |
C01 | Dividends domestic 50% deduct | DESC | - | |
C02 | Dividends domestic 65% deduct | DESC | - | |
C04 | Preferred stk pub util 23.3% | DESC | - | |
C05 | Preferred stk pub util 26.7% | DESC | - | |
C06 | Dividends foreign 50% deduct | DESC | - | |
C07 | Dividends foreign 65% deduct | DESC | - | |
C13A | Foreign Src div from 10% owned | NEW | - | |
C14A | Other Foreign Corp. Dividends | LINE CHANGE | C13 | |
C16CA | Inc Control Foreign Corps/SubF | LINE CHANGE | C14 | |
C17A | Global Intangible Low-Taxed Inc | NEW | - | |
C18A | Foreign Dividend Gross-up | LINE CHANGE | C15 | |
C19A | IC-DISC/Form DISC Div not Abv | LINE CHANGE | C16 | |
C20 | Other Dividends | LINE CHANGE | C17 | |
C22C | Section 250 Deduction | NEW | - | |
C24B | Meals subject to 50% limit | NEW | - | |
F32C | Meals subject to 50% limit | DESC | - | |
M103C | Nondeductible entertainment | NEW | - | |
M3204B | Foreign taxes deemed paid T | DESC | - | |
M3204C | Foreign taxes deemed paid P | DESC | - | |
M3311A | Meals subject to 50% limit | DESC | - | |
M3311B | Meals subject to 50% limit T | DESC | - | |
M3311C | Meals subject to 50% limit P | DESC | - | |
M3337A | Sec 162(r) FDIC premiums | NEW | - | |
M3337B | Sec 162(r) FDIC premiums T | NEW | - | |
M3337C | Sec 162(r) FDIC premiums P | NEW | - | |
M3338A | Other exp items w/ differences | LINE CHANGE | M3337A | |
M3338B | Other exp items w/ differences T | LINE CHANGE | M3337B | |
M3338C | Other exp items w/ differences P | LINE CHANGE | M3337C | |
S Corporation | 1125A05.F | Meals subject to 50% limit | DESC | - |
19.E | Meals subject to 50% limit | DESC | - | |
430B | Meals subject to 50% limit | DESC | - | |
F32C | Meals subject to 50% limit | DESC | - | |
K05B | Qualified dividends | DELETE | - | |
K12AA | Cash contributions (60%) | DESC | - | |
K12DJ | Deduct - portfolio (2% floor) | DELETE | - | |
L24.D | Retained earnings -timing diff | NEW | - | |
M103.L | Nondeductible entertainment | NEW | - | |
M3308A | Meals subject to 50% limit | DESC | - | |
M3308B | Meals subject to 50% limit T | DESC | - | |
M3308C | Meals subject to 50% limit P | DESC | - | |
Partnership | 20.E | Meals subject to 50% limit | DESC | - |
430C | Meals subject to 50% limit | DESC | - | |
F32C | Meals subject to 50% limit | DESC | - | |
K13AA | Cash contributions (60%) | DESC | - | |
K13DJ | Portfolio ded subj to 2% floor | DELETE | - | |
K13DK.A | Portfolio ded - guaranteed pay | DELETE | - | |
K13DV.D | OD-Health ins considered GPs | DELETE | - | |
K13DX | OD-Pensions/IRAs considered GP | DELETE | - | |
M104.J | Nondeductible Entertainment | NEW | - | |
M104.I | Nondeductible exp subj. to 2% | NEW | - | |
M3306A | Meals subject to 50% limit | DESC | - | |
M3306A.A | Entertainment | NEW | - | |
M3306B | Meals subject to 50% limit | DESC | - | |
M3306B.A | Entertainment T | NEW | - | |
M3306C | Meals subject to 50% limit | DESC | - | |
M3306C.A | Entertainment P | NEW | - | |
M3330A.A | Nondeductible exp subj. to 2% | NEW | - | |
M3330B.A | Nondeductible exp subj to 2% T | NEW | - | |
M3330C.A | Nondeductible exp subj to 2% P | NEW | - |
Lacerte® Tax
Tax Entity | New Code | Description | Change | Old Code |
---|---|---|---|---|
Corporation | C13A | Foreign Src div from 10% owned | NEW | - |
C14A | Other Foreign Corp. Dividends | LINE CHANGE | C13 | |
C15C | SECTION 965 | NEW | - | |
C16AA | SubF incl derived from sale | NEW | - | |
C16BA | SubF incl derived from hybrid div | NEW | - | |
C16CA | Inc Control Foreign Corps/SubF | LINE CHANGE | C14 | |
C17A | Global Intangible Low-Taxed Inc | NEW | - | |
C18A | Foreign Dividend Gross-up | LINE CHANGE | C15 | |
C19A | IC-DISC/Form DISC Div not Abv | LINE CHANGE | C16 | |
C20 | Other Dividends | LINE CHANGE | C17 | |
C21C | Div Pd Certn Pref Stk Pub Util | LINE CHANGE | C18 | |
C22C | Section 250 Deduction | NEW | - | |
M103C | Entertainment (nondeductible) | NEW | - | |
M3337A | Sec 162r - FDIC prems-Book | NEW | - | |
M3337B | Sec 162r - FDIC prems-Temp | NEW | - | |
M3337C | Sec 162r - FDIC prems-Perm | NEW | - | |
M3337D | Sec 162r - FDIC prems-Tax | NEW | - | |
M3338A | Oth.expense items w. diffs-Book | LINE CHANGE | M3337A | |
M3338B | Oth.expense items w. diffs-Temp | LINE CHANGE | M3337B | |
M3338C | Oth.expense items w. diffs-Perm | LINE CHANGE | M3337C | |
M3338D | Oth.expense items w. diffs-Tax | LINE CHANGE | M3337D | |
S Corporation | M103.L | Entertainment (nondeductible) | NEW | - |
M207E | Beginning balance-Accum Earn and Prof | NEW | - | |
M207F | Dividend distributions-Accum Earn and Prof | NEW | - | |
Partnership | K13AA | Cash Charitable Contributions (60%) | DESC | - |
K13AI | Sch K: Contributions (100%) | NEW | - | |
M104.J | Entertainment (nondeductible) | NEW | - |