You are here: Help Topics > Processing Monthly Information > Running Diagnostics > Receivables
Diagnostics Index
Receivables Errors
|
|
Warning Diagnostics |
| W100 | Cash receipt not applied to invoice |
| W101 | Project is missing in invoice requires a project |
| W102 | Credit Note not applied to invoice |
|
|
Error Diagnostics |
| E100 | Client in Receivables, but no client in client list, or no client |
| E101 | Invoice should be cleared |
| E102 | Invoice should not be cleared |
| E103 | Negative invoice |
| E104 | Outstanding amount does not agree with applied amount |
|
|
General Ledger |
| E105 | Invoice - has no GL data |
| E106 | Invoice - GL data does not equal AR |
| E107 | Invoice - GL data out of balance |
| E108 | Deposit - has no GL data |
| E109 | Deposit - GL data does not equal AR |
| E110 | Deposit - GL data out of balance |
| E111 | Deposit - no payments for deposit |
| E112 | Deposit - payments out of balance |
| E113 | Credit note - has no GL data |
| E114 | Credit note - GL data does not equal AR |
| E115 | Credit note - GL data out of balance |
|
|
Accounts Receivable |
| E116 | Payment type is incorrect |
| E117 | Invalid type field |
| E119 | Invalid b_type field |
| E120 | Deposit date different than receipt dates |
| E121 | Applied amount not in balance |
| E122 | Cash Receipt - Invalid GL Data |
| E123 | GL transaction date different from RC transaction date |
|
|
Critical Error Diagnostics |
| C100 | Missing reference number |
| C101 | Missing date |
| C102 | Duplicate references |
| C103 | Payment applied to more than one client |
| C105 | Project does not belong to client |
| C106 | Subproject does not belong to client |
| C107 | Invalid reference number |
| C108 | Record has data needing correction |
| C109 | Transaction applied to incorrect record type - Incorrect payment transaction is created |






